| To open an account, click here to choose a New Account form and post the completed form to the address provided. |
| Part No. | Supplier & Supplier's Part No. |
Colour | Power | Lens | Fwd. Voltage |
Viewing Angle |
More info |
| 100007 | Kingbright L-934SRC-G | Red | -- | water clear | 1.85V | 34° | Datasheet Sample |
| 100044 | Marl | Blue | -- | water clear | 3.6V | 20° | Sample |
| 100044T | Marl | Blue | -- | water clear | 3.6V | 20° | Sample |
| 100045 | Marl | Blue | -- | water clear | 3.6V | 30° | Sample |
| 100046 | Marl | Blue | -- | water clear | 3.6V | 50° | Sample |
| 100046T | Marl | Blue | -- | water clear | 3.6V | 50° | Sample |
| 100047 | Marl | Green | -- | water clear | 3.5V | 20° | Sample |
| 100047T | Marl | Green | -- | water clear | 3.5V | 20° | Sample |
| 100053 | Marl | Cold White | -- | water clear | 3.6V | 60° | Sample |
| 100053S | Marl | Cold White | -- | water clear | 3.6V | 60° | Sample |
| 100055 | Marl | Green | -- | water clear | 3.5V | 50° | Sample |
| 100059 | Marl | Cold White | -- | water clear | 3.6V | 25° | Sample |
| 100059S | Marl | Cold White | -- | water clear | 3.6V | 25° | Sample |
| 100073 | Kingbright L-934SRC-J | Red | -- | water clear | 1.85V | 50° | Datasheet Sample |
| E1L31-3B0A2-02 | Toyoda Gosei E1L31-3B0A*-02 | Blue | -- | water clear | 3.4V | 15° | Datasheet Sample |
| E1L31-AG0A2-02 | Toyoda Gosei E1L31-AG0A*-02 | Green | -- | water clear | 3.3V | 15° | Datasheet Sample |
| E1L33-3B0A2-02 | Toyoda Gosei E1L33-3B0A*-02 | Blue | -- | water clear | 3.4V | 30° | Datasheet Sample |
| E1L33-3G0A2-02 | Toyoda Gosei E1L33-3G0A*-02 | Green | -- | water clear | 3.3V | 30° | Datasheet Sample |
| E1L35-3B0A2-02 | Toyoda Gosei E1L35-3B0A*-02 | Blue | -- | water clear | 3.4V | 45° | Datasheet Sample |
| E1L35-3G0A2-02 | Toyoda Gosei E1L35-3G0A*-02 | Green | -- | water clear | 3.3V | 45° | Datasheet Sample |







