| To open an account, click here to choose a New Account form and post the completed form to the address provided. |
| Part No. | Supplier & Supplier's Part No. |
Colour | Power | Lens | Fwd. Voltage |
Viewing Angle |
More info |
| 110163 | Marl | Cold White | -- | water clear | 3.6V | 140° | Sample |
| 110213 | Marl | Blue | -- | water clear | 3.6V | 110° | Sample |
| 110214 | Marl | Green | -- | water clear | 3.5V | 110° | Sample |
| E1L49-AW0C2-01 | Toyoda Gosei E1L49-AW0C*-01 | White | -- | water clear | 3.4V | 90° | Datasheet Sample |
| E1L4E-9B1A2-04 | Toyoda Gosei E1L4E-9B1A*-04 | Blue | -- | water clear | 3.4V | 100/50° | Datasheet Sample |
| E1L4E-9G1A2-04 | Toyoda Gosei E1L4E-9G1A*-04 | Green | -- | water clear | 3.3V | 100/50° | Datasheet Sample |
| E1L4E-9R1A2-01 | Toyoda Gosei E1L4E-9R1A*-01 | Red | -- | water clear | 2.1V | 100/50° | Datasheet Sample |







