| To open an account, click here to choose a New Account form and post the completed form to the address provided. |
| Part No. | Supplier & Supplier's Part No. |
Colour | Power | Lens | Fwd. Voltage |
Viewing Angle |
More info |
| 110069 | Kingbright L-53SRC-E | Red | -- | water clear | 1.85V | 30° | Datasheet Sample |
| 110070 | Kingbright L-53SYC | Yellow | -- | water clear | 2V | 30° | Datasheet Sample |
| 110101 | Marl | Green | -- | water clear | 3.5V | 40° | Sample |
| 110102 | Marl | Blue-Green | -- | water clear | 3.5V | 30° | Sample |
| 110104 | Marl | Green | -- | water clear | 3.5V | 20° | Sample |
| 110104T | Marl | Green | -- | water clear | 3.5V | 20° | Sample |
| 110106 | Marl | Blue | -- | water clear | 3.6V | 20° | Sample |
| 110106T | Marl | Blue | -- | water clear | 3.6V | 20° | Sample |
| 110107 | Marl | Blue | -- | water clear | 3.6V | 30° | Sample |
| 110107T | Marl | Blue | -- | water clear | 3.6V | 30° | Sample |
| 110108 | Marl | Blue | -- | water clear | 3.6V | 40° | Sample |
| 110108T | Marl | Blue | -- | water clear | 3.6V | 40° | Sample |
| 110140 | Marl | Cold White | -- | water clear | 3.6V | 50° | Sample |
| 110140NSO | Marl | Cold White | -- | water clear | 3.6V | 50° | Sample |
| 110140S | Marl | Cold White | -- | water clear | 3.6V | 50° | Sample |
| 110140SNSO | Marl | Cold White | -- | water clear | 3.6V | 50° | Sample |
| 110147 | Marl | Cold White | -- | water clear | 3.6V | 20° | Sample |
| 110147COS | Marl | Cold White | -- | water clear | 3.6V | 20° | Sample |
| 110147S | Marl | Cold White | -- | water clear | 3.6V | 20° | Sample |
| 110147SNSO | Marl | Cold White | -- | water clear | 3.6V | 20° | Sample |
| 110147STR | Marl | Cold White | -- | water clear | 3.6V | 20° | Sample |
| 110155 | Marl | Cold White | -- | diffused | 3.6V | 70° | Sample |
| 110227 | ETG ETG-5BK420-15 | Purple | -- | water clear | 3.5V | Datasheet Sample |
|
| 110234 | Marl | Warm White | -- | water clear | 3.6V | 20° | Sample |
| 110250 | Marl | Cold White | -- | water clear | 3.6V | 20° | Sample |
| 110262 | Marl | Cold White | -- | water clear | 3.6V | 20° | Sample |
| 190044 | Marl | RGB | -- | water clear | Sample | ||
| E1L51-AC1A2-03 | Toyoda Gosei E1L51-AC1A*-03 | Blue-Green | -- | water clear | 3.2V | 15° | Datasheet Sample |
| E1L51-AW0A2-05 | Toyoda Gosei E1L51-AW0A*-05 | White | -- | water clear | 3.2V | 15° | Datasheet Sample |
| E1L51-BC1A2-03 | Toyoda Gosei E1L51-BC1A*-03 | Blue-Green | -- | water clear | 3.2V | 15° | Datasheet Sample |
| E1L51-SC1A2-03 | Toyoda Gosei E1L51-SC1A*-03 | Blue-Green | -- | water clear | 3.2V | 6° | Datasheet Sample |
| E1L52-SC1A2-03 | Toyoda Gosei E1L52-SC1A*-03 | Blue-Green | -- | water clear | 3.2V | 23° | Datasheet Sample |
| E1L52-YC1A2-03 | Toyoda Gosei E1L52-YC1A*-03 | Blue-Green | -- | water clear | 3.2V | 23° | Datasheet Sample |
| E1L53-AB1A*-04 | Toyoda Gosei E1L53-AB1A*-04 | Blue | -- | water clear | 3.4V | 30° | Datasheet Sample |
| E1L53-AG0A*-04 | Toyoda Gosei E1L53-AG0A*-04 | Green | -- | water clear | 3.3V | 30° | Datasheet Sample |
| E1L53-AW0C2-01 | Toyoda Gosei E1L53-AW0C*-01 | White | -- | water clear | 3.4V | 30° | Datasheet Sample |
| E1L53-BB1A2-04 | Toyoda Gosei E1L53-BB1A*-04 | Blue | -- | water clear | 3.4V | 30° | Datasheet Sample |
| E1L53-BG0A2-04 | Toyoda Gosei E1L53-BG0A*-04 | Green | -- | water clear | 3.3V | 30° | Datasheet Sample |
| E1L53-SC1A2-03 | Toyoda Gosei E1L53-SC1A*-03 | Blue-Green | -- | water clear | 3.2V | 30° | Datasheet Sample |
| E1L53-YC1A2-03 | Toyoda Gosei E1L53-YC1A*-03 | Blue-Green | -- | water clear | 3.2V | 30° | Datasheet Sample |
| E1L55-AW0C2-01 | Toyoda Gosei E1L55-AW0C*-01 | White | -- | water clear | 3.4V | 50° | Datasheet Sample |
| E1L5C-AW0A2-04 | Toyoda Gosei E1L5C-AW0A*-04 | White | -- | water clear | 3.4V | 150° | Datasheet Sample |
| LC503AHR1-15Q-A | Cotco LC503AHR1-15Q-A | Red | -- | water clear | 2.1V | 15° | Datasheet Sample |
| LC503AHR2-30Q-A | Cotco LC503AHR2-30Q-A | Red | -- | water clear | 2.1V | 30° | Datasheet Sample |
| LC503AYL2-30Q-A | Cotco LC503AYL2-30Q-A | Amber | -- | diffused | 2.1V | 30° | Datasheet Sample |







