| To open an account, click here to download a New Account form and post the completed form to the address provided. |
| Part No. | Supplier & Supplier's Part No. |
Colour | Power | Lens | Fwd. Voltage |
Viewing Angle |
More info |
| LL325WCB1-2100 | Ledman | Blue | -- | water clear | 3.4V | 25° | Sample |
| LL325WCG1-10000 | Ledman | Green | -- | water clear | 3.4V | 25° | Sample |
| LL325WCG1-9000 | Ledman | Green | -- | water clear | 3.2V | 25° | Sample |
| LL330WCB1-10000 | Ledman | Blue | -- | water clear | 3.2V | 30° | Sample |
| LL330WCB1-3000 | Ledman | Blue | -- | water clear | 3.2V | 30° | Sample |
| LL330WCW1-7000 | Ledman | White | -- | water clear | 3.2V | 30° | Sample |
| LL330WCWW1-6500 | Ledman | Warm White | -- | water clear | 3.2V | 30° | Sample |
| LL5100WCW2-2750 | Ledman | White | -- | water clear | 3.2V | 100° | Sample |
| LL515WCB1-5500 | Ledman | Blue | -- | water clear | 3.4V | 15° | Sample |
| LL515WCG1-12000 | Ledman | Green | -- | water clear | 3.2V | 15° | Sample |
| LL515WCW1-18000 | Ledman | White | -- | water clear | 3.2V | 15° | Sample |
| LL530WCBG1-1200 | Ledman | Bluish-Green | -- | water clear | 3.2V | 30° | Sample |
| LL530WCBG1-1300 | Ledman | Bluish-Green | -- | water clear | 3.2V | Sample | |
| LL530WCW1-8800 | Ledman | White | -- | water clear | 3.2V | 30° | Sample |
| LL550WCPG1-4000 | Ledman | Pure Green | -- | water clear | 3.2V | 50° | Sample |
| LL550WCW1-3800 | Ledman | White | -- | water clear | 3.2V | 50° | Sample |
| LLS120W-1500 | Ledman | White (Rank D) | -- | yellow | 3.2V | 120° | Sample |
| LLS120WTB-250 | Ledman | Blue | -- | water transparent | 3.2V | 120° | Sample |
| LLS120WTG-850 | Ledman | Green | -- | water transparent | 3.2V | 120° | Sample |






