| To open an account, click here to choose a New Account form and post the completed form to the address provided. |
| Part No. | Supplier & Supplier's Part No. |
Colour | Power | Lens | Fwd. Voltage |
Viewing Angle |
More info |
| EZ-42D0-0433 | LSGC Atlas™ EZConnect EZ-42DO-0433 | Daylight White | 5.3W | 7.6V | Datasheet |
||
| EZ-42D1-0432 | LSGC Atlas™ EZConnect EZ-42D1-0432 | Warm White | 5.3W | 7.5V | Datasheet |
||
| EZ-43F0-0431 | LSGC Atlas™ EZConnect EZ-43F0-0431 | RGB | -- | Datasheet |
|||
| NT-42D0-0426 | LSGC Atlas™ NT-42D0-0426 | Daylight White | 5.3W | 7.6V | Datasheet |
||
| NT-42D1-0425 | LSGC Atlas™ NT-42D1-0425 | Warm White | 5.3W | 7.5V | Datasheet |
||
| NT-43F0-0424 | LSGC Atlas™ NT-43F0-0424 | RGB | -- | Datasheet |
|||
| NT-52D0-0429 | LSGC Titan™ Daylight White | Daylight White | 22.4W | 21.8V | Datasheet |
||
| NT-52D1-0430 | LSGC Titan™ Warm White | Warm White | 22.9W | 21.3V | Datasheet |
||
| NT-53F0-0428 | LSGC Titan™ RGB | RGB | -- | Datasheet |
|||
| NT-54D0-0487 | LSGC TitanTurbo™ Daylight White | Daylight White | 54W | 10.8V | Datasheet |
||
| NT-54D1-0486 | LSGC TitanTurbo™ Warm White | Warm White | 54W | 10.8V | Datasheet |
Atlas™, Titan™ and TitanTurbo™ are trademarks of Lighting Science Group Corporation.







