| To open an account, click here to choose a New Account form and post the completed form to the address provided. |
| Part No. | Supplier & Supplier's Part No. |
Colour | Power | Lens | Fwd. Voltage |
Viewing Angle |
More info |
| 120053 | Marl | Blue | -- | water clear | 3.6V | 120° | Sample |
| 120058 | Kingbright KA-3528SRC | Red | -- | water clear | 1.85V | 120° | Datasheet Sample |
| 120075 | Marl | Green | -- | water clear | 3.5V | 120° | Sample |
| 120080 | Marl | Cold White | -- | water clear | 3.6V | 110° | Sample |
| 120081 | Kingbright KA-3020SRC | Red | -- | water clear | 1.85V | 90° | Datasheet Sample |
| 120089 | Kingbright KA-3020SYC | Yellow | -- | water clear | 2V | 90° | Datasheet Sample |
| 120132 | Kingbright KP-23SGD-F | Green | -- | diffused | 2.2V | 120° | Datasheet Sample |
| 120133 | Kingbright KP-23ID-F | Red | -- | diffused | 2V | 120° | Datasheet Sample |
| 120134 | Kingbright KP-23YD-F | Yellow | -- | diffused | 2.1V | 120° | Datasheet Sample |
| 120150 | Marl | Cold White | -- | water clear | 3.6V | 140° | Sample |
| 120153 | Marl | Cold White | -- | water clear | 3.6V | 120° | Sample |
| 120205 | Marl | RGB | -- | water clear | 120° | Sample | |
| 120229 | Marl | Cold White | -- | water clear | 3.6V | 110° | Sample |
| 120230 | Marl | Red | -- | water clear | 2.2V | 110° | Sample |
| 120256 | Marl | Green | -- | water clear | 3.5V | 110° | Sample |
| CR101M | Perkinelmer CR 10-1M | Red | -- | water clear | 1.8V | Wide° | Datasheet Sample |
| CR10NR | Perkinelmer CR 10 NR | Red | -- | water clear | 1.9V | Wide° | Datasheet Sample |
| CR10SG | Perkinelmer CR 10 SG | Green | -- | water clear | 2.3V | Wide° | Datasheet Sample |
| CR10Y | Perkinelmer CR 10 Y | Yellow | -- | water clear | 2.1V | Wide° | Datasheet Sample |
| CR10YG | Perkinelmer CR 10 YG | Yellow Green | -- | water clear | 2.3V | Wide° | Datasheet Sample |
| E1S02-3B0A7-02 | Toyoda Gosei E1S02-3B0A7-02 | Blue | -- | water clear | 3.4V | 140° | Datasheet Sample |
| E1S02-3G0A7-02 | Toyoda Gosei E1S02-3G0A7-02 | Green | -- | water clear | 3.3V | 140° | Datasheet Sample |
| E1S03-AB1A7-02 | Toyoda Gosei E1S03-AB1A7-02 | Blue | -- | water clear | 3.4V | Datasheet Sample |
|
| E1S03-AG1A7-02 | Toyoda Gosei E1S03-AG1A7-02 | Green | -- | water clear | 3.3V | Datasheet Sample |
|
| E1S07-AB1A7-02 | Toyoda Gosei E1S07-AB1A7-02 | Blue | -- | water clear | 3.4V | Datasheet Sample |
|
| E1S07-AG1A7-02 | Toyoda Gosei E1S07-AG1A7-02 | Green | -- | water clear | 3.3V | Datasheet Sample |
|
| E1S27-2M1F7-03 | Toyoda Gosei E1S27-*M1F7-03 | RGB | -- | water clear | 110° | Datasheet Sample |
|
| E1S40-1W0C6-01 | Toyoda Gosei E1S40-1W0C6-01 | White | -- | water clear | 3.5V | 110° | Sample |
| E1S42-AB1C6-03 | Toyoda Gosei E1S42-AB1C6-03 | Blue | -- | water clear | 3.4V | 120° | Datasheet Sample |
| E1S42-AG1C6-03 | Toyoda Gosei E1S42-AG1C6-03 | Green | -- | water clear | 3.4V | 120° | Datasheet Sample |
| E1S62-YW1A7-03 | Toyoda Gosei E1S62-YW1A7-03 | White | -- | water clear | 3.4V | 120° | Datasheet Sample |
| E1S62-YW1L7-04 | Toyoda Gosei E1S62-YW1L7-04 | White | -- | water clear | 3.3V | Datasheet Sample |
|
| LP6-PPP1-01-N1 | Cotco LP6-PPP1-01-N1 | RGB | -- | water clear | 120° | Datasheet Sample |







