Surface Mount Device (SMD) LEDs (Nichia)
Part No. | Colour | Luminous Intensity | Luminous Flux | Lens | Fwd Voltage | Viewing Angle | Links |
---|---|---|---|---|---|---|---|
NCSA119 | Amber | 27000 mcd | 70-100 lm | Water Clear | 3.3V | 105° | Datasheet |
NCSB119 | Blue | 11000 mcd | 20-40 lm | Water Clear | 3.3V | 115° | Datasheet |
NCSE119A | Bluish-Green | 31000 mcd | 70-110 lm | Water Clear | 3.5V | 120° | Datasheet |
NCSG119 | Green | 41000 mcd | 110-150 lm | Water Clear | 3.6V | 120° | Datasheet |
NCSL119A-H1 | Warm White | 29000 mcd | 70-100 lm | Water Clear | 3.0-3.8V | 110° | Datasheet |
NCSL119-H1 | Warm White | 27000 mcd | 60-100 lm | Water Clear | 3.3V | 110° | Datasheet |
NCSL119-H3 | Warm White | 32000 mcd | 70-110 lm | Water Clear | 3.3V | 110° | Datasheet |
NCSR119 | Red | 19000 mcd | 40-80 lm | Water Clear | 2.3V | 120° | Datasheet |
NCSW119 | White | 45000 mcd | 100-150 lm | Water Clear | 3.3V | 115° | Datasheet |
NCSW119A | White | 44000 mcd | 100-150 lm | Water Clear | 3.0-3.8V | 115° | Datasheet |
NCSW119A-H3 | White | 36000 mcd | 90-120 lm | Water Clear | 3.0-3.8V | 115° | Datasheet |
NCSW119-H3 | White | 32000 mcd | 80-130 lm | Water Clear | 3.3V | 115° | Datasheet |
NESL157B | Warm White | 5750 mcd | 12.7-21.4 lm | Diffused | 2.9V | 115° | Datasheet |
NESM126A | RGB | 300-600 / 410-820 / 100-200 mcd | - | Diffused | 2.1/3.5/3.2V | 115° | Datasheet |
NESM180A | RGB | 200-400 / 290-580 / 35-70 mcd | - | Diffused | 2.1/3.5/2.9V | 100° | Datasheet |
NESW157A | White | 4700 mcd | 10.7-18.0 lm | Diffused | 3.0V | 120° | Datasheet |
NESW157A-H3 | White | 4000 mcd | 7.6-15.1 lm | Diffused | 3.0V | 120° | Datasheet |
NF2L757AR-V1 | Warm White | 34000-38300 mcd | 72-144 lm | Diffused | 6.3V | 115° | Datasheet |
NF2W757AR-V1 | White | 36300-40000 mcd | 85.6-144 lm | Diffused | 6.3V | 120° | Datasheet |
NFSL157A-H3 | Warm White | 14900 mcd | 30.3-51 lm | Diffused | 3.2V | 115° | Datasheet |
NFSW157A | White | 18500 mcd | 36-60.5 lm | Diffused | 3.2V | 115° | Datasheet |
NFSW157A-H3 | White | - | 30.3-60.5 lm | Diffused | 3.2V | 115° | Datasheet |
NHSL157A-H3 | Warm White | 2100 mcd | 4.5-7.6 lm | Diffused | 3.1V | 120° | Datasheet |
NHSL157B | Warm White | 2400 mcd | 5.4-9.0 lm | Diffused | 3.0V | 120° | Datasheet |
NHSW157A | White | 2600 mcd | 5.4-9.0 lm | Diffused | 3.1V | 120° | Datasheet |
NHSW157A-H3 | White | 2300 mcd | 4.5-9.0 lm | Diffused | 3.1V | 120° | Datasheet |
NHSW157B | White | 2600-3000 mcd | 5.4-10.7 lm | Diffused | 3.0V | 120° | Datasheet |
NS2L157AR-H3 | Warm White | 16500 mcd | 36-60.5 lm | Diffused | 6.1V | 115° | Datasheet |
NS2W157AR | White | 19400 mcd | 42.8-72 lm | Diffused | 6.1V | 115° | Datasheet |
NS2W157AR-H3 | White | 17600 mcd | 36-60.5 lm | Diffused | 6.1V | 115° | Datasheet |
NS3L183A-H1 | Warm White | 27300 mcd | 60-110 lm | Diffused | 2.8-4.0V | 115° | Datasheet |
NS3L183A-H3 | Warm White | 33000 mcd | 70-120 lm | Diffused | 2.8-4.0V | 115° | Datasheet |
NS3L183AR-H3 | Warm White | 33000 mcd | 70-120 lm | Diffused | 8.9-11V | 115° | Datasheet |
NS3L183-H1 | Warm White | 26000 mcd | 60-110 lm | Diffused | 2.8-4.0V | 115° | Datasheet |
NS3L183-H3 | Warm White | 32000 mcd | 70-110 lm | Diffused | 2.8-4.0V | 115° | Datasheet |
NS3L183R-H3 | Warm White | 32000 mcd | 70-110 lm | Diffused | 9.5-11V | 115° | Datasheet |
NS3W183A | White | 41000 mcd | 100-140 lm | Diffused | 2.8-4.0V | 115° | Datasheet |
NS3W183A-H1 | White | 31600 mcd | 80-110 lm | Diffused | 2.8-4.0V | 115° | Datasheet |
NS3W183AR-H3 | White | 36000 mcd | 90-130 lm | Diffused | 8.9-11V | 115° | Datasheet |
NS6L183A-H1 | Warm White | 28400 mcd | 60-110 lm | Diffused | 2.4-3.6V | 115° | Datasheet |
NS6L183A-H3 | Warm White | 35000 mcd | 80-130 lm | Diffused | 2.4-3.6V | 115° | Datasheet |
NS6L183AR-H3 | Warm White | 35000 mcd | 80-130 lm | Diffused | 16.4-20.5V | 115° | Datasheet |
NS6L183B | Warm White | 42000-44000 mcd | 90-160 lm | Diffused | 2.4-3.6V | 115° | Datasheet |
NS6W183A | White | 44000 mcd | 110-150 lm | Diffused | 2.4-3.6V | 115° | Datasheet |
NS6W183A-H1 | White | 31600 mcd | 80-110 lm | Diffused | 2.4-3.6V | 115° | Datasheet |
NS6W183A-H3 | White | 38000 mcd | 90-130 lm | Diffused | 2.4-3.6V | 115° | Datasheet |
NS6W183AR | White | 44000 mcd | 110-150 lm | Diffused | 16.4-20.5V | 115° | Datasheet |
NS6W183AR-H3 | White | 38000 mcd | 90-130 lm | Diffused | 16.4-20.5V | 115° | Datasheet |
NS6W183B | White | 44000-49000 mcd | 100-170 lm | Diffused | 2.4-3.6V | 115° | Datasheet |
NS9L383 | Warm White | 42000-43000 mcd | 120-170 lm | Diffused | 2.4-3.6V | 125° | Datasheet |
NS9W383 | White | 42000-46000 mcd | 130-180 lm | Diffused | 2.4-3.6V | 130° | Datasheet |
NSSL157A-H3 | Warm White | 8800 mcd | 18-30.3 lm | Diffused | 3.0V | 115° | Datasheet |
NSSL757A-V1 | Warm White | 8680 mcd | 21.4-36 lm | Diffused | 3.05V | 115° | Datasheet |
NSSW088A | White | 1000-2880 mcd | - | Diffused | 3.2V | 110° | Datasheet |
NSSW100D | White | 880-1760 mcd | - | Water Clear | 3.2V | 110° | Datasheet |
NSSW157 | White | - | 21.4-36 lm | Diffused | 3.2V | 120° | Datasheet |
NSSW157A | White | 10600 mcd | 21.4-36 lm | Diffused | 3.0V | 115° | Datasheet |
NSSW157A-H3 | White | 9400 mcd | 18-30.3 lm | Diffused | 3.0V | 115° | Datasheet |
NSSW757A-V1 | White | 9480-10300 mcd | 25.5-42.8 lm | Diffused | 3.05V | 120° | Datasheet |
NVSL119A-H1 | Warm White | 27000 mcd | 70-120 lm | Water Clear | 2.7-3.5V | 110° | Datasheet |
NVSL119A-H3 | Warm White | 37000 mcd | 90-130 lm | Water Clear | 2.7-3.5V | 110° | Datasheet |
NVSL119B | Warm White | 36000-71000 mcd | 200-300 lm | Water Clear | 2.8-3.4V | 120° | Datasheet |
NVSL219B | Warm White | 36000-71000 mcd | 200-300 lm | Water Clear | 2.8-3.4V | 120° | Datasheet |
NVSW119A | White | 45000 mcd | 110-150 lm | Water Clear | 2.7-3.5V | 110° | Datasheet |
NVSW119A-H3 | White | 36000 mcd | 110-130 lm | Water Clear | 2.7-3.5V | 110° | Datasheet |
NVSW119B | White | 35000-76000 mcd | 220-320 lm | Water Clear | 2.8-3.4V | 135° | Datasheet |
NVSW219B | White | 35000-76000 mcd | 220-320 lm | Water Clear | 2.8-3.4V | 135° | Datasheet |
All figures are typical values and subject to variation within batches, operating parameters, manufacturing changes etc.