- Ø8.1mm mounting
- Black anodised aluminium housing
- Sealed to IP67 - weatherproof
- Reverse protection diode fitted in all voltage models
- Smoked lens
- Internal potting
- Range of colours and voltage options
PADS Numbers
Pads Number | Marl Part Number | Description |
---|---|---|
0086/008655 | 676-501-21 | AlGaAs Red |
0086/008650 | 676-501-23 | AlGaAs Red |
0086/008656 | 676-521-21 | Yellow 12VDC |
0086/008651 | 676-521-23 | Yellow 28VDC |
0086/008657 | 676-532-21 | Green 12VDC |
0086/008652 | 676-532-23 | Green 28VDC |
0086/008658 | 676-930-21 | Blue 12VDC |
0086/008653 | 676-930-23 | Blue 28VDC |
0086/008659 | 676-997-21 | White 12VDC |
0086/008654 | 676-997-23 | White 28VDC |
Dimensions in mm (typical). Not to scale.